Online Check-in

Departures & Arrivals

Anuncie connosco

Portal TAP Mobile

tap|corporate top
tap|corporate fly
 

TAP Corporate - Tabela de Pontos
Origin Destination
Bologna Zagreb 5 25 50 62 100
Budapest Prague 5 29 58 72 116
Funchal Caracas 70 706 706 882 1412
Funchal London, Gatwick 31 155 310 387 620
Funchal London, Heathrow 31 155 310 387 620
Funchal Porto Santo 5 5 5 5 5
Lisbon Belo Horizonte 92 926 926 1157 1852
Lisbon Acra 58 294 588 735 1176
Lisbon Amsterdam 114 114 228 285 456
Lisbon Alger 13 69 138 172 276
Lisbon Athens 35 179 358 447 716
Lisbon Bamako 36 181 362 452 724
Lisbon Barcelona 12 61 122 152 244
Lisbon Berlim 29 143 286 358 572
Lisbon Bilbao 9 45 90 112 180
Lisbon Bissau 38 380 380 475 760
Lisbon Bologna 22 112 224 280 448
Lisbon Bordeaux 12 60 120 150 240
Lisbon Brasilia 90 906 906 1132 1812
Lisbon Brussels 21 107 214 267 428
Lisbon Bucharest 37 185 369 461 738
Lisbon Budapest 30 154 308 385 616
Lisbon Caracas 80 808 808 1010 1616
Lisbon Casablanca 7 38 76 95 152
Lisbon Copenhagen 30 154 308 385 616
Lisbon Dakar 34 348 348 435 696
Lisbon Dubrovnik 29 146 292 365 584
Lisbon Dusseldorf 23 116 232 290 464
Lisbon Faro 2 13 26 32 52
Lisbon Fortaleza 69 698 698 872 1396
Lisbon Frankfurt 23 117 234 292 468
Lisbon Funchal 12 60 120 150 240
Lisbon Geneva 18 93 186 232 372
Lisbon Hamburg 27 137 274 342 548
Lisbon Helsinki 41 209 418 522 836
Lisbon Horta 21 105 210 262 420
Lisbon Johannesburg 101 1018 1018 1272 2036
Lisbon La Corunha 6 32 64 80 128
Lisbon London, Gatwick 19 98 196 245 392
Lisbon London, Heathrow 19 98 196 245 392
Lisbon Luanda 71 718 718 897 1436
Lisbon Luxembourg 21 106 212 265 424
Lisbon Lyon 17 87 174 217 348
Lisbon Madrid 100 100 100 100 200
Lisbon Malaga 5 29 58 72 116
Lisbon Manchester 21 106 212 265 424
Lisbon Maputo 104 1042 1042 1302 2084
Lisbon Marrakesh 10 50 100 125 200
Lisbon Marseille 16 81 162 202 324
Lisbon Miami 83 830 830 1037 1660
Lisbon Milan, Linate 20 104 208 260 416
Lisbon Milan, Malpensa 20 104 208 260 416
Lisbon Moscow 48 242 484 605 968
Lisbon Munich 24 123 246 307 492
Lisbon Natal 70 702 702 877 1404
Lisbon New York 67 672 672 840 1344
Lisbon Nice 18 91 182 227 364
Lisbon Oslo 34 171 342 427 684
Lisbon Paris, Orly 91 91 182 227 364
Lisbon Pico 20 104 208 260 416
Lisbon Ponta Delgada 18 90 180 225 360
Lisbon Oporto 3 17 34 42 68
Lisbon Porto Alegre 109 1094 1094 1367 2188
Lisbon Porto Santo 11 56 112 140 224
Lisbon Prague 27 138 276 345 552
Lisbon Praia 37 372 372 465 744
Lisbon Recife 72 728 728 910 1456
Lisbon Rio de Janeiro 95 958 958 1197 1916
Lisbon Rome 23 115 230 287 460
Lisbon Sal 34 346 346 432 692
Lisbon Salvador 80 806 806 1007 1612
Lisbon Sao Paulo, Guarulhos 98 986 986 1232 1972
Lisbon São Paulo, Viracopos 98 988 988 1235 1976
Lisbon Sao Tome 56 566 566 707 1132
Lisbon São Vicente 36 180 360 450 720
Lisbon Sevilla 4 20 40 50 80
Lisbon Stockholm 36 183 366 457 732
Lisbon Terceira 19 96 192 240 384
Lisbon Toulouse 12 64 128 160 256
Lisbon Turim 20 98 195 244 390
Lisbon Valencia 9 46 92 115 184
Lisbon Venice 23 118 236 295 472
Lisbon Vienna 28 143 286 357 572
Lisbon Warsaw 34 170 340 425 680
Lisbon Zagreb 27 137 274 342 548
Lisbon Zurich 21 107 214 267 428
Oporto Amsterdam 99 99 198 247 396
Oporto Barcelona 11 55 110 137 220
Oporto Brussels 18 92 184 230 368
Oporto Caracas 82 820 820 1025 1640
Oporto Funchal 14 74 148 185 296
Oporto Geneva 16 81 162 202 324
Oporto London, Gatwick 16 82 164 205 328
Oporto London, Heathrow 16 82 164 205 328
Oporto Luxembourg 18 92 184 230 368
Oporto Madrid 5 27 54 67 108
Oporto Milan, Malpensa 18 94 188 235 376
Oporto New York 66 664 664 830 1328
Oporto Paris, Orly 76 76 152 190 304
Oporto Porto Santo 14 70 140 175 280
Oporto Rio de Janeiro 99 990 990 1237 1980
Oporto Rome 21 109 218 272 436
Oporto Salvador 83 838 838 1047 1676
Oporto Sao Paulo, Guarulhos 101 1016 1016 1270 2032
Oporto Zurich 19 95 190 237 380

 

© Copyright TAP Portugal

© Copyright TAP Portugal

TAP PortugalStar Alliance